September |
||
SIGNATURE SPACES | COMMERCIAL | VENDOR |
QC Tables 1,7,8, Earl Street | $800.00 | $550.00 |
M-C Tables 1,4 | $300.00 | $200.00 |
University & Union | $800.00 | $550.00 |
PREMIUM SPACES | ||
QC Tables 2-6 | $600.00 | $450.00 |
M-C Tables 2-3 | $250.00 | $150.00 |
JDUC Upper Ceilidh | $500.00 | $400.00 |
JDUC Lower Celidih | $700.00 | $600.00 |
Wallace Hall | $700.00 | $550.00 |
Polson Room | $300.00 | $200.00 |
John Orr Room | $350.00 | $250.00 |
Robert Sutherland Room | $400.00 | $300.00 |
McLaughlin Room | $450.00 | $350.00 |
JDUC Room 351 | $250.00 | $200.00 |
JDUC Room 352 | $225.00 | $175.00 |
JDUC Room 353 | $200.00 | $150.00 |
QC 504, 505, 506 | $400.00 | $300.00 |
MBH Gym & Stage | $500.00 | $400.00 |
October-April |
||
SIGNATURE SPACES | COMMERCIAL | VENDOR |
QC Tables 1,7,8, Earl Street | $550.00 | $350.00 |
M-C Tables 1,4 | $250.00 | $200.00 |
University & Union | $550.00 | $450.00 |
PREMIUM SPACES | ||
QC Tables 2-6 | $500.00 | $250.00 |
M-C Tables 2-3 | $200.00 | $150.00 |
JDUC Upper Ceilidh | $350.00 | $250.00 |
JDUC Lower Celidih | $450.00 | $350.00 |
Wallace Hall | $550.00 | $400.00 |
Polson Room | $200.00 | $150.00 |
John Orr Room | $250.00 | $200.00 |
Robert Sutherland Room | $300.00 | $200.00 |
McLaughlin Room | $350.00 | $250.00 |
JDUC Room 351 | $200.00 | $150.00 |
JDUC Room 352 | $175.00 | $125.00 |
JDUC Room 353 | $150.00 | $100.00 |
QC 504, 505, 506 | $350.00 | $250.00 |
MBH Gym & Stage | $400.00 | $300.00 |
May-August |
||
SIGNATURE SPACES | COMMERCIAL | VENDOR |
QC Tables 1,7,8, Earl Street | $300.00 | $200.00 |
M-C Tables 1,4 | $200.00 | $200.00 |
University & Union | $300.00 | $200.00 |
PREMIUM SPACES | ||
QC Tables 2-6 | $300.00 | $200.00 |
M-C Tables 2-3 | $300.00 | $200.00 |
JDUC Upper Ceilidh | $200.00 | $200.00 |
JDUC Lower Ceilidh | $200.00 | $200.00 |
Wallace Hall | $300.00 | $200.00 |
Polson Room | $200.00 | $200.00 |
John Orr Room | $200.00 | $200.00 |
Robert Sutherland Room | $200.00 | $200.00 |
McLaughlin Room | $200.00 | $200.00 |
JDUC Room 351 | $150.00 | $150.00 |
JDUC Room 352 | $150.00 | $150.00 |
JDUC Room 353 | $150.00 | $150.00 |
QC 504, 505, 506 | $300.00 | $200.00 |
MBH Gym & Stage | $300.00 | $200.00 |
Year Round |
|
SIGNATURE SPACES | COMMUNITY |
QC Tables 1,7,8, Earl Street | $250.00 |
M-C Tables 1,4 | $100.00 |
University & Union | $250.00 |
PREMIUM SPACES | |
QC Tables 2-6 | $250.00 |
M-C Tables 2-3 | $50.00 |
JDUC Upper Ceilidh | $200.00 |
JDUC Lower Celidih | $300.00 |
Wallace Hall | $250.00 |
Polson Room | $100.00 |
John Orr Room | $100.00 |
Robert Sutherland Room | $100.00 |
McLaughlin Room | $100.00 |
JDUC Room 351 | $100.00 |
JDUC Room 352 | $100.00 |
JDUC Room 353 | $100.00 |
QC 504, 505, 506 | $100.00 |
MBH Gym & Stage | $200.00 |